1 EESchema Schematic File Version 4
21 F 0 "D4" V 10097 2628 50 0000 L CNN
22 F 1 "LED" V 10188 2628 50 0000 L CNN
23 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 2550 50 0001 C CNN
24 F 3 "~" H 10150 2550 50 0001 C CNN
32 F 0 "D5" V 10097 2928 50 0000 L CNN
33 F 1 "LED" V 10188 2928 50 0000 L CNN
34 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 2850 50 0001 C CNN
35 F 3 "~" H 10150 2850 50 0001 C CNN
43 F 0 "D6" V 10097 3228 50 0000 L CNN
44 F 1 "LED" V 10188 3228 50 0000 L CNN
45 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 3150 50 0001 C CNN
46 F 3 "~" H 10150 3150 50 0001 C CNN
54 F 0 "D7" V 10097 3528 50 0000 L CNN
55 F 1 "LED" V 10188 3528 50 0000 L CNN
56 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 3450 50 0001 C CNN
57 F 3 "~" H 10150 3450 50 0001 C CNN
65 F 0 "D8" V 10097 3928 50 0000 L CNN
66 F 1 "LED" V 10188 3928 50 0000 L CNN
67 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 3850 50 0001 C CNN
68 F 3 "~" H 10150 3850 50 0001 C CNN
76 F 0 "D9" V 10097 4228 50 0000 L CNN
77 F 1 "LED" V 10188 4228 50 0000 L CNN
78 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 4150 50 0001 C CNN
79 F 3 "~" H 10150 4150 50 0001 C CNN
87 F 0 "D10" V 10097 4528 50 0000 L CNN
88 F 1 "LED" V 10188 4528 50 0000 L CNN
89 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 4450 50 0001 C CNN
90 F 3 "~" H 10150 4450 50 0001 C CNN
98 F 0 "D11" V 10097 4828 50 0000 L CNN
99 F 1 "LED" V 10188 4828 50 0000 L CNN
100 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 4750 50 0001 C CNN
101 F 3 "~" H 10150 4750 50 0001 C CNN
106 10300 2550 10300 2850
107 Connection ~ 10300 2850
109 10300 2850 10300 3150
110 Connection ~ 10300 3150
111 Connection ~ 10300 3850
113 10300 3850 10300 4150
114 Connection ~ 10300 4150
116 10300 4150 10300 4450
117 Connection ~ 10300 4450
119 10300 4450 10300 4750
121 10000 2550 10000 2850
122 Connection ~ 10000 2850
123 Connection ~ 10000 3150
124 Connection ~ 10000 3850
126 10000 3850 10000 4150
127 Connection ~ 10000 4150
129 10000 4150 10000 4450
130 Connection ~ 10000 4450
132 10000 4450 10000 4750
134 L SparkFun-Resistors:RESISTOR0805 R12
137 F 0 "R12" H 9800 3250 45 0000 L CNN
138 F 1 "1R" H 9650 3250 45 0000 L CNN
139 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 9800 3300 20 0001 C CNN
140 F 3 "" H 9800 3150 60 0001 C CNN
141 F 4 " " V 9842 3218 60 0000 L CNN "Field4"
149 F 0 "#PWR08" H 9600 2500 50 0001 C CNN
150 F 1 "+3.3V" H 9615 2823 50 0000 C CNN
151 F 2 "" H 9600 2650 50 0001 C CNN
152 F 3 "" H 9600 2650 50 0001 C CNN
160 F 0 "#PWR06" H 8650 3900 50 0001 C CNN
161 F 1 "GND" H 8655 3977 50 0000 C CNN
162 F 2 "" H 8650 4150 50 0001 C CNN
163 F 3 "" H 8650 4150 50 0001 C CNN
171 F 0 "#PWR07" H 9400 3900 50 0001 C CNN
172 F 1 "GND" H 9405 3977 50 0000 C CNN
173 F 2 "" H 9400 4150 50 0001 C CNN
174 F 3 "" H 9400 4150 50 0001 C CNN
179 L SparkFun-Resistors:RESISTOR0805 R9
182 F 0 "R9" V 6600 3750 45 0000 L CNN
183 F 1 "220R" V 6700 3750 45 0000 L CNN
184 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 6650 3850 20 0001 C CNN
185 F 3 "" H 6650 3700 60 0001 C CNN
186 F 4 " " V 6692 3768 60 0000 L CNN "Field4"
191 L SparkFun-Resistors:RESISTOR0805 R11
194 F 0 "R11" V 8800 2950 45 0000 L CNN
195 F 1 "10K" V 8900 2950 45 0000 L CNN
196 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 8850 3050 20 0001 C CNN
197 F 3 "" H 8850 2900 60 0001 C CNN
198 F 4 " " V 8892 2968 60 0000 L CNN "Field4"
206 Connection ~ 3350 2700
221 F 0 "#PWR01" H 3350 2400 50 0001 C CNN
222 F 1 "+3.3V" H 3365 2723 50 0000 C CNN
223 F 2 "" H 3350 2550 50 0001 C CNN
224 F 3 "" H 3350 2550 50 0001 C CNN
230 Connection ~ 5350 4100
238 L Regulator_Linear:MIC5205-3.3YM5 U2
241 F 0 "U2" H 4650 3292 50 0000 C CNN
242 F 1 "MIC5205-3.3YM5" H 4650 3201 50 0000 C CNN
243 F 2 "Package_TO_SOT_SMD:SOT-23-5" H 4650 3275 50 0001 C CNN
244 F 3 "http://ww1.microchip.com/downloads/en/DeviceDoc/20005785A.pdf" H 4650 2950 50 0001 C CNN
249 L SparkFun-Capacitors:2.2UF-0805-25V-_+80_-20%_ C5
252 F 0 "C5" H 5208 3142 45 0000 L CNN
253 F 1 ">2.2UF" H 5208 3058 45 0000 L CNN
254 F 2 "Capacitors_SMD:C_0805" H 5100 3300 20 0001 C CNN
255 F 3 "" H 5100 3050 50 0001 C CNN
265 Connection ~ 3350 4100
270 F 0 "#PWR02" H 3350 3850 50 0001 C CNN
271 F 1 "GND" H 3355 3927 50 0000 C CNN
272 F 2 "" H 3350 4100 50 0001 C CNN
273 F 3 "" H 3350 4100 50 0001 C CNN
282 L SparkFun-Resistors:RESISTOR0805 R4
285 F 0 "R4" V 2150 2900 45 0000 L CNN
286 F 1 "470" V 2250 2900 45 0000 L CNN
287 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 2150 3000 20 0001 C CNN
288 F 3 "" H 2150 2850 60 0001 C CNN
289 F 4 " " V 2192 2918 60 0000 L CNN "Field4"
296 L SparkFun-Resistors:RESISTOR0805 R6
299 F 0 "R6" V 3500 3800 45 0000 L CNN
300 F 1 "5K (200mA)" V 3600 3800 45 0000 L CNN
301 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 3550 3900 20 0001 C CNN
302 F 3 "" H 3550 3750 60 0001 C CNN
303 F 4 " " V 3592 3818 60 0000 L CNN "Field4"
313 F 0 "D1" V 2189 3083 50 0000 R CNN
314 F 1 "LED" V 2098 3083 50 0000 R CNN
315 F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 2150 3200 50 0001 C CNN
316 F 3 "~" H 2150 3200 50 0001 C CNN
321 L Device:Battery_Cell LiPo1
324 F 0 "LiPo1" H 3468 2996 50 0000 L CNN
325 F 1 "Battery_Cell" H 3468 2905 50 0001 L CNN
326 F 2 "Shalnoff:CONTACT_2_10mm" V 3350 2960 50 0001 C CNN
327 F 3 "~" V 3350 2960 50 0001 C CNN
335 F 0 "#PWR04" H 5350 3900 50 0001 C CNN
336 F 1 "GND" H 5355 3977 50 0000 C CNN
337 F 2 "" H 5350 4150 50 0001 C CNN
338 F 3 "" H 5350 4150 50 0001 C CNN
343 L SparkFun-Resistors:RESISTOR0805 R8
346 F 0 "R8" V 5297 3818 45 0000 L CNN
347 F 1 "RESISTOR0805" V 5339 3818 45 0001 L CNN
348 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 5350 3900 20 0001 C CNN
349 F 3 "" H 5350 3750 60 0001 C CNN
350 F 4 " " V 5392 3818 60 0000 L CNN "Field4"
355 L SparkFun-Switches:MOMENTARY-SWITCH-SPST-2-SMD-5.2MM S3
358 F 0 "S3" H 6250 3995 45 0000 C CNN
359 F 1 "MOMENTARY-SWITCH-SPST-2-SMD-5.2MM" H 6250 4101 45 0001 C CNN
360 F 2 "Switches:TACTILE_SWITCH_SMD_5.2MM" H 6250 4000 20 0001 C CNN
361 F 3 "" H 6250 3750 50 0001 C CNN
362 F 4 "SWCH-08247" H 6250 4006 60 0001 C CNN "Field4"
367 L SparkFun-Switches:MOMENTARY-SWITCH-SPST-2-SMD-5.2MM S2
370 F 0 "S2" H 5750 3395 45 0000 C CNN
371 F 1 "MOMENTARY-SWITCH-SPST-2-SMD-5.2MM" H 5750 3395 45 0001 C CNN
372 F 2 "Switches:TACTILE_SWITCH_SMD_5.2MM" H 5750 3400 20 0001 C CNN
373 F 3 "" H 5750 3150 50 0001 C CNN
374 F 4 "SWCH-08247" H 5750 3406 60 0001 C CNN "Field4"
379 L SparkFun-IC-Power:MCP73831 U1
382 F 0 "U1" H 2800 3760 45 0000 C CNN
383 F 1 "MCP73831" H 2800 3676 45 0000 C CNN
384 F 2 "Silicon-Standard:SOT23-5" H 2800 3600 20 0001 C CNN
385 F 3 "" H 2800 3300 60 0001 C CNN
386 F 4 "IC-09995" H 2800 3581 60 0000 C CNN "Field4"
391 L SparkFun-Switches:SWITCH-SPDT-PTH-11.6X4.0MM S1
394 F 0 "S1" H 4050 3586 45 0000 C CNN
395 F 1 "SWITCH-SPDT-PTH-11.6X4.0MM" H 4050 3586 45 0001 C CNN
396 F 2 "Switches:SWITCH_SPST_SMD_A" H 4000 3650 20 0001 C CNN
397 F 3 "" H 4000 3400 50 0001 C CNN
398 F 4 "SWCH-08261" H 4050 3597 60 0001 C CNN "Field4"
406 Connection ~ 3550 4100
408 L SparkFun-Resistors:RESISTOR0805 R5
411 F 0 "R5" V 2100 3650 45 0000 L CNN
412 F 1 "470" V 2200 3650 45 0000 L CNN
413 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 2150 3750 20 0001 C CNN
414 F 3 "" H 2150 3600 60 0001 C CNN
415 F 4 " " V 2192 3668 60 0000 L CNN "Field4"
425 F 0 "D2" V 2189 3833 50 0000 R CNN
426 F 1 "LED" V 2098 3833 50 0000 R CNN
427 F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 2150 3950 50 0001 C CNN
428 F 3 "~" H 2150 3950 50 0001 C CNN
433 L dk_Embedded-Microcontrollers:ATTINY85-20SU U3
436 F 0 "U3" H 8778 3053 60 0000 L CNN
437 F 1 "ATTINY85-20SU" H 8200 3750 60 0000 L CNN
438 F 2 "digikey-footprints:SOIC-8_W5.3mm" H 8750 3350 60 0001 L CNN
439 F 3 "http://www.microchip.com/mymicrochip/filehandler.aspx?ddocname=en589894" H 8750 3450 60 0001 L CNN
440 F 4 "ATTINY85-20SU-ND" H 8750 3550 60 0001 L CNN "Digi-Key_PN"
441 F 5 "ATTINY85-20SU" H 8750 3650 60 0001 L CNN "MPN"
442 F 6 "Integrated Circuits (ICs)" H 8750 3750 60 0001 L CNN "Category"
443 F 7 "Embedded - Microcontrollers" H 8750 3850 60 0001 L CNN "Family"
444 F 8 "http://www.microchip.com/mymicrochip/filehandler.aspx?ddocname=en589894" H 8750 3950 60 0001 L CNN "DK_Datasheet_Link"
445 F 9 "/product-detail/en/microchip-technology/ATTINY85-20SU/ATTINY85-20SU-ND/735470" H 8750 4050 60 0001 L CNN "DK_Detail_Page"
446 F 10 "IC MCU 8BIT 8KB FLASH 8SOIC" H 8750 4150 60 0001 L CNN "Description"
447 F 11 "Microchip Technology" H 8750 4250 60 0001 L CNN "Manufacturer"
448 F 12 "Active" H 8750 4350 60 0001 L CNN "Status"
458 F 0 "#PWR03" H 5350 2450 50 0001 C CNN
459 F 1 "+3.3V" H 5365 2773 50 0000 C CNN
460 F 2 "" H 5350 2600 50 0001 C CNN
461 F 3 "" H 5350 2600 50 0001 C CNN
469 F 0 "D3" H 6350 3150 50 0000 C CNN
470 F 1 "LED" H 6500 3150 50 0000 C CNN
471 F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 6800 3150 50 0001 C CNN
472 F 3 "~" H 6800 3150 50 0001 C CNN
478 Text Label 8650 4150 0 50 ~ 0
481 L SparkFun-Capacitors:2.2UF-0805-25V-_+80_-20%_ C3
484 F 0 "C3" H 4258 3892 45 0000 L CNN
485 F 1 "4.7uF" H 4258 3808 45 0000 L CNN
486 F 2 "Capacitors_SMD:C_0805" H 4150 4050 20 0001 C CNN
487 F 3 "" H 4150 3800 50 0001 C CNN
500 L SparkFun-Connectors:CONN_05X2NO_SILK J2
503 F 0 "J2" V 6200 5028 45 0000 L CNN
504 F 1 "CONN_05X2NO_SILK" V 6189 5028 45 0001 L CNN
505 F 2 "Connector_PinHeader_2.00mm:PinHeader_2x05_P2.00mm_Vertical_SMD" H 6200 5150 20 0001 C CNN
506 F 3 "" H 6200 4750 50 0001 C CNN
507 F 4 "XXX-00000" V 6284 5028 60 0001 L CNN "Field4"
511 Connection ~ 10300 3450
513 10000 3450 10000 3850
515 10300 3150 10300 3450
516 Connection ~ 10000 3450
518 10000 3150 10000 3450
520 L dk_Transistors-FETs-MOSFETs-Single:2N7002 Q1
523 F 0 "Q1" H 7357 3803 60 0000 L CNN
524 F 1 "2N7002" H 6750 3550 60 0000 L CNN
525 F 2 "digikey-footprints:SOT-23-3" H 7450 3950 60 0001 L CNN
526 F 3 "https://www.onsemi.com/pub/Collateral/NDS7002A-D.PDF" H 7450 4050 60 0001 L CNN
527 F 4 "2N7002NCT-ND" H 7450 4150 60 0001 L CNN "Digi-Key_PN"
528 F 5 "2N7002" H 7450 4250 60 0001 L CNN "MPN"
529 F 6 "Discrete Semiconductor Products" H 7450 4350 60 0001 L CNN "Category"
530 F 7 "Transistors - FETs, MOSFETs - Single" H 7450 4450 60 0001 L CNN "Family"
531 F 8 "https://www.onsemi.com/pub/Collateral/NDS7002A-D.PDF" H 7450 4550 60 0001 L CNN "DK_Datasheet_Link"
532 F 9 "/product-detail/en/on-semiconductor/2N7002/2N7002NCT-ND/244664" H 7450 4650 60 0001 L CNN "DK_Detail_Page"
533 F 10 "MOSFET N-CH 60V 115MA SOT-23" H 7450 4750 60 0001 L CNN "Description"
534 F 11 "ON Semiconductor" H 7450 4850 60 0001 L CNN "Manufacturer"
535 F 12 "Active" H 7450 4950 60 0001 L CNN "Status"
541 Connection ~ 8850 2700
549 L dk_Alarms-Buzzers-and-Sirens:PS1240P02BT BZ1
552 F 0 "BZ1" H 7198 4281 60 0000 C CNN
553 F 1 "PS1240P02BT" H 7198 4281 60 0001 C CNN
554 F 2 "Capacitor_SMD:C_1812_4532Metric" H 7300 4250 60 0001 L CNN
555 F 3 "https://product.tdk.com/info/en/catalog/datasheets/piezoelectronic_buzzer_ps_en.pdf" H 7300 4350 60 0001 L CNN
556 F 4 "445-2525-1-ND" H 7300 4450 60 0001 L CNN "Digi-Key_PN"
557 F 5 "PS1240P02BT" H 7300 4550 60 0001 L CNN "MPN"
558 F 6 "Audio Products" H 7300 4650 60 0001 L CNN "Category"
559 F 7 "Alarms, Buzzers, and Sirens" H 7300 4750 60 0001 L CNN "Family"
560 F 8 "https://product.tdk.com/info/en/catalog/datasheets/piezoelectronic_buzzer_ps_en.pdf" H 7300 4850 60 0001 L CNN "DK_Datasheet_Link"
561 F 9 "/product-detail/en/tdk-corporation/PS1240P02BT/445-2525-1-ND/935930" H 7300 4950 60 0001 L CNN "DK_Detail_Page"
562 F 10 "AUDIO PIEZO TRANSDUCER 30V TH" H 7300 5050 60 0001 L CNN "Description"
563 F 11 "TDK Corporation" H 7300 5150 60 0001 L CNN "Manufacturer"
564 F 12 "Active" H 7300 5250 60 0001 L CNN "Status"
568 Connection ~ 8650 4050
577 F 0 "#PWR05" H 7250 2500 50 0001 C CNN
578 F 1 "+3.3V" H 7265 2823 50 0000 C CNN
579 F 2 "" H 7250 2650 50 0001 C CNN
580 F 3 "" H 7250 2650 50 0001 C CNN
585 L SparkFun-Resistors:RESISTOR0805 R10
588 F 0 "R10" H 8100 3650 45 0000 L CNN
589 F 1 "10K" H 7900 3650 45 0000 L CNN
590 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 8050 3700 20 0001 C CNN
591 F 3 "" H 8050 3550 60 0001 C CNN
592 F 4 " " V 8092 3618 60 0000 L CNN "Field4"
599 L Shalnoff:USB_A_SMT_MALE_PCB J1
602 F 0 "J1" H 1128 3195 45 0000 L CNN
603 F 1 "USB_A_SMT_MALE_PCB" H 1128 3111 45 0001 L CNN
604 F 2 "Shalnoff:USB_A_SMT_MALE_PCB" H 950 3500 20 0001 C CNN
605 F 3 "" H 950 3100 50 0001 C CNN
606 F 4 "CONN-11499" H 1128 3016 60 0001 L CNN "Field4"
610 Connection ~ 2150 2650
611 Connection ~ 2150 4100
613 L SparkFun-Resistors:RESISTOR0805 R3
616 F 0 "R3" V 2000 3600 45 0000 L CNN
617 F 1 "68" V 2100 3600 45 0000 L CNN
618 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 1950 3700 20 0001 C CNN
619 F 3 "" H 1950 3550 60 0001 C CNN
620 F 4 " " V 1992 3618 60 0000 L CNN "Field4"
631 L SparkFun-Resistors:RESISTOR0805 R2
634 F 0 "R2" V 1900 2650 45 0000 L CNN
635 F 1 "2K2 (1K5)" V 2000 2450 45 0000 L CNN
636 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 1950 3000 20 0001 C CNN
637 F 3 "" H 1950 2850 60 0001 C CNN
638 F 4 " " V 1992 2918 60 0000 L CNN "Field4"
642 Connection ~ 1950 2650
645 Connection ~ 1950 3050
648 Connection ~ 5550 4100
651 Connection ~ 6050 4100
666 Connection ~ 5950 3250
669 Connection ~ 5550 3250
682 Connection ~ 1400 2650
685 Connection ~ 1400 4100
700 Connection ~ 2150 3400
703 Connection ~ 3350 3400
709 10000 2850 10000 3150
711 10300 3450 10300 3650
716 Connection ~ 10300 3650
718 10300 3650 10300 3850
721 Connection ~ 9400 4150
724 Connection ~ 9800 3650
728 L SparkFun-Capacitors:2.2UF-0805-25V-_+80_-20%_ C4
731 F 0 "C4" H 5058 3642 45 0000 L CNN
732 F 1 "[470pF]" H 5058 3558 45 0000 L CNN
733 F 2 "Capacitors_SMD:C_0805" H 4950 3800 20 0001 C CNN
734 F 3 "" H 4950 3550 50 0001 C CNN
744 Connection ~ 4650 4100
753 Connection ~ 3800 2700
758 Connection ~ 3800 4100
763 Connection ~ 4150 2700
768 Connection ~ 4150 4100
772 L SparkFun-Capacitors:2.2UF-0805-25V-_+80_-20%_ C2
775 F 0 "C2" H 2458 3942 45 0000 L CNN
776 F 1 "4.7uF" H 2458 3858 45 0000 L CNN
777 F 2 "Capacitors_SMD:C_0805" H 2350 4100 20 0001 C CNN
778 F 3 "" H 2350 3850 50 0001 C CNN
784 Connection ~ 2350 3200
787 Connection ~ 2350 4100
791 L SparkFun-Resistors:RESISTOR0805 R1
794 F 0 "R1" V 1800 3600 45 0000 L CNN
795 F 1 "68" V 1900 3600 45 0000 L CNN
796 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 1750 3700 20 0001 C CNN
797 F 3 "" H 1750 3550 60 0001 C CNN
798 F 4 " " V 1792 3618 60 0000 L CNN "Field4"
802 Connection ~ 7850 2850
807 Connection ~ 5100 2850
823 L SparkFun-Resistors:RESISTOR0805 R7
826 F 0 "R7" V 5297 2868 45 0000 L CNN
827 F 1 "RESISTOR0805" V 5339 2868 45 0001 L CNN
828 F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 5350 2950 20 0001 C CNN
829 F 3 "" H 5350 2800 60 0001 C CNN
830 F 4 " " V 5392 2868 60 0000 L CNN "Field4"
836 Connection ~ 5350 3350
851 Connection ~ 9600 3150
858 Connection ~ 6450 3750
859 Connection ~ 6450 3850
862 Connection ~ 6050 3850
866 L Shalnoff:10UF-POLAR-0603-6.3V-20%_TANT_ C1
869 F 0 "C1" H 1528 3442 45 0000 L CNN
870 F 1 "10uF" H 1528 3358 45 0000 L CNN
871 F 2 "Capacitor_Tantalum_SMD:CP_EIA-3216-12_Kemet-S_Pad1.58x1.35mm_HandSolder" H 1400 3700 20 0001 C CNN
872 F 3 "" H 1400 3450 50 0001 C CNN
880 F 0 "D12" V 10097 5128 50 0000 L CNN
881 F 1 "LED" V 10188 5128 50 0000 L CNN
882 F 2 "LED_SMD:LED_2512_6332Metric_Pad1.52x3.35mm_HandSolder" H 10150 5050 50 0001 C CNN
883 F 3 "~" H 10150 5050 50 0001 C CNN
888 10000 4750 10000 5050
889 Connection ~ 10000 4750
891 10300 4750 10300 5050
892 Connection ~ 10300 4750
893 Text Label 8650 2850 0 50 ~ 0
895 Text Label 7250 2650 0 50 ~ 0
897 Connection ~ 7600 3150
903 L Jumper:SolderJumper_2_Bridged JP1
906 F 0 "JP1" H 8100 3263 50 0000 C CNN
907 F 1 "SolderJumper_2_Bridged" H 8100 3264 50 0001 C CNN
908 F 2 "Shalnoff:JP_0805" H 8100 3150 50 0001 C CNN
909 F 3 "~" H 8100 3150 50 0001 C CNN
917 F 0 "D13" H 6350 3000 50 0000 C CNN
918 F 1 "LED" H 6550 3000 50 0000 C CNN
919 F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 6800 3000 50 0001 C CNN
920 F 3 "~" H 6800 3000 50 0001 C CNN
926 Connection ~ 6650 3150
932 L SparkFun-DiscreteSemi:MOSFET-NCH-AO3404A Q2
935 F 0 "Q2" H 9464 3900 45 0000 L CNN
936 F 1 "MOSFET-NCH-AO3404A" H 9465 3911 45 0001 L CNN
937 F 2 "Silicon-Standard:SOT23-3" H 9300 4150 20 0001 C CNN
938 F 3 "" H 9300 3900 50 0001 C CNN
939 F 4 "TRANS-12988" H 9465 3858 60 0001 L CNN "Field4"
943 Text Label 9100 4000 0 50 ~ 0
945 Text Label 9400 3700 0 50 ~ 0